
Posted: Saturday, March 30, 2024. 12:52 pm CST.
Photo Credit: Cycling Federation of Belize
By Rubén Morales Iglesias: Honduran Luis López set a new record for the 139.9-mile Holy Saturday Cross Country Cycling Classic in the 94th edition of Belize’s most coveted cycling race clocking 5 hours, 39 minutes and 26 seconds (5:39:26).
López broke the 5:40:12 record set 16 years ago in 2008 by American Ryan Bauman by 46 seconds.
López, the first Honduran rider to win this race, was extremely active pushing and pushing himself and the other riders to the max today being involved in practically all the breaks. Caught several times, he kept coming back surfacing at the end again and riding away with the title once he dropped his competitors by the Belcan Bridge finishing ahead of PPP Development Racing’s Guatemalan Alex Rony Julajuj (2nd), Skyline Cadence’s American Abner Maxwell (3rd), Belizean Carlton Robinson of Alliance United (4th), and Skyline Cadence’s American Cyrus Pearo (5th).
Here are the finishing positions posted by the Cycling Federation of Belize on their Facebook page:
| POS | NAME | BIB | GUN TIME | CHIP TIME | |||||
| 1 | López, Luis | 79 | 05:39:26 | 05:39:26 | |||||
| 2 | Julajuj, Alex Rony | 58 | 05:39:46 | 05:39:46 | |||||
| 3 | Maxwell, Abner | 149 | 05:39:49 | 05:39:49 | |||||
| 4 | Robinson, Carlton | 65 | 05:39:57 | 05:39:57 | |||||
| 5 | Pearo, Cyrus | 90 | 05:40:00 | 05:40:00 | |||||
| 6 | Chavarria, Joslyn Emmanuel Jr. | 106 | 05:40:01 | 05:40:01 | |||||
| 7 | Lachance, Jean-Michel | 80 | 05:40:01 | 05:40:01 | |||||
| 8 | Lockwood, Cory | 4 | 05:40:02 | 05:40:02 | |||||
| 9 | Delong, John | 141 | 05:41:03 | 05:41:03 | |||||
| 10 | Travis, Clayton | 147 | 05:41:06 | 05:41:06 | |||||
| 11 | Williams, Cory Brandon | 1 | 05:41:08 | 05:41:08 | |||||
| 12 | Quiroz, Oscar Aniver | 21 | 05:41:26 | 05:41:26 | |||||
| 13 | Chavarria, Derrick Ryan | 11 | 05:41:30 | 05:41:30 | |||||
| 14 | Lovell, Giovanni Brandon | 41 | 05:41:30 | 05:41:30 | |||||
| 15 | Levy, Dylan Rourke | 34 | 05:41:31 | 05:41:31 | |||||
| 16 | Rojas, Delton Elston | 115 | 05:41:31 | 05:41:31 | |||||
| 17 | Wright, Shay | 87 | 05:41:31 | 05:41:31 | |||||
| 18 | Gabourel, Goran Malcolm | 15 | 05:41:32 | 05:41:32 | |||||
| 19 | Gonzalez, Jyven Felix Jahir | 13 | 05:41:32 | 05:41:32 | |||||
| 20 | Morgan, Brandon Jahmique | 32 | 05:41:32 | 05:41:32 | |||||
| 21 | Hyde, Dejuan Erich | 35 | 05:41:32 | 05:41:32 | |||||
| 22 | Castro, Wasani Wanigi | 31 | 05:41:32 | 05:41:32 | |||||
| 23 | Usher, Ivan | 37 | 05:41:33 | 05:41:33 | |||||
| 24 | Briceno, Jaylen | 56 | 05:41:33 | 05:41:33 | |||||
| 25 | Stewart, Robert Liam | 122 | 05:41:33 | 05:41:33 | |||||
| 26 | Chase, Kinder | 47 | 05:41:34 | 05:41:34 | |||||
| 27 | Raines, Patrick | 148 | 05:41:34 | 05:41:34 | |||||
| 28 | Paez, Jason | 5 | 05:41:44 | 05:41:44 | |||||
| 29 | York, Henry | 89 | 05:41:46 | 05:41:46 | |||||
| 30 | Rosado, Fernando Rafael | 63 | 05:41:48 | 05:41:48 | |||||
| 31 | Lovell, Gregory Bullett Brandon | 43 | 05:42:04 | 05:42:04 | |||||
| 32 | Lanford, Denroy | 70 | 05:43:59 | 05:43:59 | |||||
| 33 | Salazar, Trevon Travis | 69 | 05:44:03 | 05:44:03 | |||||
| 34 | Azueta, Carroll Devin | 81 | 05:44:53 | 05:44:53 | |||||
| 35 | Azanon Moreira, Diego Neftaly | 59 | 05:45:17 | 05:45:17 | |||||
| 36 | Choto, Jose Ignacio | 84 | 05:48:37 | 05:48:37 | |||||
| 37 | Munoz, Mairon Emir | 24 | 05:48:40 | 05:48:40 | |||||
| 38 | Tasher, Tyrin Tevin | 19 | 05:56:02 | 05:56:02 | |||||
| 39 | Trapp, Eric Anthony | 12 | 05:56:02 | 05:56:02 | |||||
| 40 | Gentle, Kevin Kylon | 14 | 05:56:03 | 05:56:03 | |||||
| 41 | Vera, Richard | 91 | 05:56:03 | 05:56:03 | |||||
| 42 | Vallecillo, Ivan Samuel | 127 | 05:56:04 | 05:56:04 | |||||
| 43 | Young, Dante Ibrahim | 3 | 05:56:32 | 05:56:32 | |||||
| 44 | Lozano, Athlee Evander | 33 | 06:15:50 | 06:15:50 | |||||
| 45 | Matus, Renan Cito | 71 | 06:19:47 | 06:19:47 | |||||
| 46 | Rivas, Josue Antonio | 16 | 06:19:48 | 06:19:48 | |||||
| 47 | Choto, Peter | 85 | 06:19:49 | 06:19:49 | |||||
| 48 | Olivarez, Adiel Otoniel | 98 | 06:19:49 | 06:19:49 | |||||
| 49 | Humes, Trajan Malique | 99 | 06:19:49 | 06:19:49 | |||||
| 50 | Waight, Christopher Aaron | 26 | 06:19:49 | 06:19:49 | |||||
| 51 | Cowo, Dalwin Darien | 88 | 06:19:49 | 06:19:49 | |||||
| 52 | Choto, Jose Giovanni | 86 | 06:19:49 | 06:19:49 | |||||
| 53 | Williams, Wendell Jr. | 75 | 06:19:50 | 06:19:50 | |||||
| 54 | Bennett, Alexzander Devontae | 107 | 06:19:51 | 06:19:51 | |||||
| 55 | Jorgenson, Steven Henry | 53 | 06:19:58 | 06:19:58 | |||||
| 56 | Thomas, Sherman Landi | 120 | 06:23:29 | 06:23:29 | |||||
| 57 | Bradley, Morton | 66 | 06:24:33 | 06:24:33 | |||||
| 58 | Perez, Andrei Gardel | 68 | 06:24:33 | 06:24:33 | |||||
| 59 | White, Conner | 6 | 06:25:20 | 06:25:20 | |||||
| DNF | Cattouse, Brandon Raymond | 27 | |||||||
| DNF | Ysaguirre, Nashen Juhawai | 103 | |||||||
| DNF | Gabourel, Kent | 128 | |||||||
| DNF | Butler, Orson Leslie | 117 | |||||||
Advertise with the mоѕt vіѕіtеd nеwѕ ѕіtе іn Belize ~ We offer fully customizable and flexible digital marketing packages. Your content is delivered instantly to thousands of users in Belize and abroad! Contact us at mаrkеtіng@brеаkіngbеlіzеnеwѕ.соm or call us at 501-601-0315.
© 2024, BreakingBelizeNews.com. Content is copyrighted and requires written permission for reprinting in online or print media. Theft of content without permission/payment is punishable by law.
The post Honduran Luis López breaks Holy Saturday Cross Country Cycling Classic record appeared first on Belize News and Opinion on www.breakingbelizenews.com.
Posted: Saturday, March 30, 2024. 12:52 pm CST. Photo Credit: Cycling Federation of Belize By Rubén Morales Iglesias: Honduran Luis López set a new record for
The post Honduran Luis López breaks Holy Saturday Cross Country Cycling Classic record appeared first on Belize News and Opinion on www.breakingbelizenews.com.
































































