September |
|
Name days ... Remember them !! |
|
| ADAMANTIOS | 1 |
| AFRODITE | 1 |
| AKRIVI | 1 |
| ANTIGONI | 1 |
| ASPASIA | 1 |
| ATHINA | 1 |
| CLEO | 1 |
| CLEOPATRA | 1 |
| CORALIA | 1 |
| DIAMANTO | 1 |
| DIONI | 1 |
| DODONI | 1 |
| EFTERPI | 1 |
| ELPINIKI | 1 |
| ERASMIA | 1 |
| ERATO | 1 |
| HAIDO | 1 |
| HARIKLIA | 1 |
| ISMENE | 1 |
| JOSHUA | 1 |
| KALLIROI | 1 |
| KALLISTI | 1 |
| KLEONIKI | 1 |
| MANDO | 1 |
| MARGARET | 1 |
| MARIANTHI | 1 |
| MELETIOS | 1 |
| MELPOMENI | 1 |
| MOSHO | 1 |
| OURANIA | 1 |
| PANDORA | 1 |
| PENELOPE | 1 |
| POLIMNIA | 1 |
| POLINIKI | 1 |
| POLYTIMI | 1 |
| RALLIA | 1 |
| RALLIS | 1 |
| SAPFO | 1 |
| SIMEON | 1 |
| TERPSIHORI | 1 |
| THALIA | 1 |
| THEAN | 1 |
| THEONIMPHI | 1 |
| MAMAS | 2 |
| ANTHIMOS | 3 |
| ARHONTIA | 3 |
| ARHONTION | 3 |
| ARISTEA | 3 |
| ARISTION | 3 |
| PHEVOS | 3 |
| POLYDOROS | 3 |
| HERMIONI | 4 |
| MOSES | 4 |
| OKEANIS | 4 |
| OKEANOS | 4 |
| ROSALIA | 4 |
| ZAHARIAS | 5 |
| EVDOXIOS | 6 |
| VIVOS | 6 |
| CASIANI | 7 |
| SOZON | 7 |
| SKIADENI | 8 |
| TSAMPIKA | 8 |
| JOAHIM | 9 |
| KIARAN | 9 |
| ERASTI | 10 |
| ERASTOS | 10 |
| KLIMENTINI | 10 |
| KLIMIS | 10 |
| MINODORA | 10 |
| MITRODORA | 10 |
| NYMFODORA | 10 |
| POULCHERIA | 10 |
| EFROSYNOS | 11 |
| ELPIS | 11 |
| EVANTHIA | 11 |
| ARISTIDIS | 13 |
| CORNELIUS | 13 |
| STAVROS | 14 |
| THEOKLIS | 14 |
| NIKITAS | 15 |
| VISARION | 15 |
| EFIMIA | 16 |
| LOUNTMILLA | 16 |
| MELINA | 16 |
| AGAPI | 17 |
| AGATHOKLIS | 17 |
| ELPIDA | 17 |
| OLIVIANOS | 17 |
| PANTOLEON | 17 |
| PILEAS | 17 |
| PISTI | 17 |
| SONIA | 17 |
| SOPHIA | 17 |
| ARIADNI | 18 |
| EVMENIS | 18 |
| KASTOR | 18 |
| ROMYLOS | 18 |
| SAVATIOS | 19 |
| EFSTATHIOS | 20 |
| THEOPISTI | 20 |
| JONAS) | 21 |
| PHOKAS | 22 |
| ZOGRAFIA | 22 |
| POLIXENI | 23 |
| RAIS | 23 |
| XANTHIPOS | 23 |
| XANTHIPPI | 23 |
| KOPROS | 24 |
| MIRSINI | 24 |
| MIRTO | 24 |
| PERSEFONI | 24 |
| PERSIS | 24 |
| THEKLA | 24 |
| EFROSINI | 25 |
| AKYLINI | 27 |
| KALLISTRATOS | 27 |
| ZINON | 27 |
| HARITON | 28 |
| KYRIAKOS | 29 |
| STRATONIKOS | 30 |
| < > | |