December |
|
Name days
... Remember them !! |
|
| ARETI | 1 |
| JACOB | 1 |
| NAOUM | 1 |
| PHILARETOS | 1 |
| THEOKLITOS | 1 |
| MEROPI | 2 |
| SOLOMON | 2 |
| GLYKERIOS | 3 |
| BARBARA | 4 |
| SERAPHIM | 4 |
| DIOGENES | 5 |
| SAVVAS | 5 |
| NIKOLETA | 6 |
| NIKOLINA | 6 |
| NIKOS | 6 |
| AMVROSIOS | 7 |
| PATAPIOS | 8 |
| ANN | 9 |
| SPIRIDON | 12 |
| ARIS | 13 |
| EFSTRATIOS | 13 |
| IOUBENALIOS | 13 |
| LUCY | 13 |
| ARRIANOS | 14 |
| LEFKI | 14 |
| ANTHEA | 15 |
| ELEFTHERIOS | 15 |
| SOSSANA | 15 |
| SYLVIA | 15 |
| AARON | 16 |
| ABRAHAM | 16 |
| ADAM | 16 |
| DANAE | 16 |
| DAVID | 16 |
| DEBORA | 16 |
| ESTHIR | 16 |
| EVE | 16 |
| IOV | 16 |
| ISAAC | 16 |
| MELHISEDEH | 16 |
| MODESTOS | 16 |
| NOAH | 16 |
| RACHEL | 16 |
| RUBEN | 16 |
| SARAH | 16 |
| SEBASTIANOS | 16 |
| SUNDAY OF THE ANCESTORS OF JESUS CHRIST | 16 |
| DANIEL | 17 |
| DIONISIS | 17 |
| IAKHOS | 17 |
| REBBECA | 17 |
| FLOROS | 18 |
| AGLAIA | 19 |
| ARIS | 19 |
| IGNATIOS | 20 |
| THEMISTOKLIS | 21 |
| ANASTASIA | 22 |
| NATASA | 22 |
| ZOILOS | 22 |
| AHMET | 24 |
| EVGENIA | 24 |
| BALTASAR | 25 |
| BETHLEHEM | 25 |
| CHRISTINA | 25 |
| CHRISTOS | 25 |
| CHRYSTALLA | 25 |
| EMMANOUELA | 25 |
| EMMANUEL | 25 |
| GASPAR | 25 |
| HRISAVGI | 25 |
| HRISOULA | 25 |
| HRYSA | 25 |
| MELHIOR | 25 |
| CONSTANTIOS | 26 |
| EMMANOUELA | 26 |
| EMMANUEL | 26 |
| PANAGIOTIS | 26 |
| MAVRIKIOS | 27 |
| STEPHANOS | 27 |
| DOMNA | 28 |
| MYGDONIOS | 28 |
| THEOFILI | 28 |
| The infants that were slaughtered by Herod | 29 |
| ANISIOS ) | 30 |
| FILETAIROS | 30 |
| GIDEON | 30 |
| JOSEF | 30 |
| MELANY | 31 |
| < > | |